Discovering accurate and updated bus timetables from Skopje to neighboring capitals like Belgrade, Prishtina, Sofia, and Tirana can be challenging for tourists and expats in Macedonia. To address this need, we've compiled a comprehensive list of bus information, making your journey to these destinations seamless and stress-free.
Some of the one-way and return ticket prices are calculated from one currency to another and are therefore approximate.
To book tickets to these destinations, simply visit the Skopje bus station or purchase a ticket through the GetByBus, BusTicket4Me, Gjirafa Travel, and FlixBus platforms.
Skopje to Belgrade by bus:
From | Departure | Company | Price |
Skopje | 07:45 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Skopje | 09:25 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Skopje | 13:10 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Skopje | 16:45 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Skopje | 21:30 | Galeb Ohrid | 1-way: 1.760 denars Return ticket: 3.030 denars |
Skopje | 23:59 | Fudeks | 1-way: 1.550 denars Return ticket: 3.150 denars |
Belgrade to Skopje by bus:
From | Departure | Company | Price |
Belgrade | 00:45 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Belgrade | 07:05 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Belgrade | 11:20 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Belgrade | 13:06 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Belgrade | 14:20 | Nis Ekspres | 1-way: 1.846 denars Return ticket: 3.120 denars |
Belgrade | 15:30 | Fudeks | 1-way: 1.550 denars Return ticket: 3.150 denars |
Belgrade | 21:30 | Galeb Ohrid | 1-way: 1.760 denars Return ticket: 3.030 denars |
Links to the company websites: Nis Ekspres, Fudeks, Galeb.
Skopje to Sofia by bus:
From | Departure | Company | Price |
Skopje | 07:00 | Kaleia | 1-way: ~1.600 denars Return ticket: ~2.700 denars |
Skopje | 17:30 | Kaleia | 1-way: ~1.600 denars Return ticket: ~2.700 denars |
Sofia to Skopje by bus:
From | Departure | Company | Price |
Sofia | 07:00 | Kaleia | 1-way: ~1.600 denars Return ticket: ~2.780 denars |
Sofia | 17:30 | Kaleia | 1-way: ~1.600 denars Return ticket: ~2.780 denars |
Links to the company websites: Kaleia
Skopje to Prishtina by bus:
From | Departure | Company | Price |
Skopje | 11:00 (not operating on Sunday) | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Skopje | 11:45 (not operating on Sunday) | Motoja | 1-way: 520 denars Return ticket:920 denars |
Skopje | 12:30 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Skopje | 15:00 | Albusi | 1-way: 490 denars Return ticket: 730 denars |
Skopje | 16:30 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Skopje | 18:10 | Albusi | 1-way: 490 denars Return ticket: 730 denars |
Skopje | 19:10 | Motoja | 1-way: 520 denars Return ticket:920 denars |
Skopje | 22:00 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Prishtina to Skopje by bus:
From | Departure | Company | Price |
Prishtina | 07:25 | Albusi | 1-way: 490 denars Return ticket: 730 denars |
Prishtina | 08:30 (not operating on Sunday) | Motoja | 1-way: 520 denars Return ticket:920 denars |
Prishtina | 10:00 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Prishtina | 11:30 | Albusi | 1-way: 490 denars Return ticket: 730 denars |
Prishtina | 12:30 (not operating on Sunday) | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Prishtina | 13:00 | Motoja | 1-way: 520 denars Return ticket:920 denars |
Prishtina | 14:00 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Prishtina | 20:00 | Amalfi | 1-way: 520 denars Return ticket: 920 denars |
Links to the company: Albus Travel, Amalfi, Motoja
Skopje to Tirana by bus:
From | Departure | Company | Price |
Skopje | 08:00 | IDO Tours | 1-way: 1.200 denars Return ticket: 1.800 denars |
Skopje | 09:00 | Hak Bus | 1-way: 1.280 denars Return ticket: 1.890 denars |
Skopje | 21:00 | IDO Tours | 1-way: 1.200 denars Return ticket: 1.800 denars |
Skopje | 21:00 | Hak Bus | 1-way: 1.280 denars Return ticket: 1.890 denars |
Skopje | 21:00 | Drita Travel | 1-way: ~1.200 denars Return ticket: ~1.800 denars |
Tirana to Skopje by bus:
From | Departure | Company | Price |
Tirana | 08:00 | Drita Travel | 1-way: ~1.200 denars Return ticket: ~1.800 denars |
Tirana | 09:00 | Hak Bus | 1-way: 1.280 denars Return ticket: 1.890 denars |
Tirana | 19:00 | IDO Tours | 1-way: 1.200 denars Return ticket: 1.800 denars |
Tirana | 21:00 | Hak Bus | 1-way: 1.280 denars Return ticket: 1.890 denars |
Links: IDO Tours, Drita Travel, Hakbus
There are no bus lines to Athens, but here is a list for Thessaloniki:
Skopje to Thessaloniki by bus:
From | Departure | Company | Price |
Skopje | 08:30 (Tuesday, Thursday and Saturday) | Rule Turs | 1-way: 2.200 denars Return ticket: 3.430 denars |
Skopje | 15:30 (Monday, Wednesday, Friday) | Simeonidis | 1-way: 2.200 denars Return ticket: 3.430 denars |
Thessaloniki to Skopje by bus:
From | Departure | Company | Price |
Thessaloniki | 08:30 (Monday, Wednesday, Friday) | Simeonidis | 1-way: 2.200 denars Return ticket: 3.430 denars |
Thessaloniki | 15:30 (Tuesday, Thursday and Saturday) | Rule Turs | 1-way: 2.200 denars Return ticket: 3.430 denars |